VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
L2                   !     55.917 !     64.270 !        0 !        ! L_0806                           !                                 
C34                  !     56.501 !     61.855 !      270 !        ! C_0603                           !                                 
R12                  !     48.636 !     60.371 !       90 !        ! R_0201                           !                                 
R18                  !     50.064 !     60.371 !       90 !        ! R_0201                           !                                 
R21                  !     50.898 !     71.194 !       90 !        ! R_0201                           !                                 
R19                  !     54.118 !     71.194 !      270 !        ! R_0201                           !                                 
R23                  !     49.638 !     71.194 !      270 !        ! R_0201                           !                                 
R24                  !     34.946 !     64.508 !      180 !        ! R_0201                           !                                 
C12                  !     50.390 !     64.275 !      270 !        ! C_0603                           !                                 
C13                  !     55.069 !     61.855 !      270 !        ! C_0603                           !                                 
C14                  !     57.954 !     61.855 !      270 !        ! C_0603                           !                                 
C8                   !     50.741 !     55.327 !      270 !        ! C_0603                           !                                 
D8                   !     32.029 !     64.086 !        0 !        ! D_0402_LED_GREEN                 !                                 
J1                   !     34.203 !     70.183 !      270 !        ! SAMTEC_FTSH-107-01-L-DV-K        !                                 
S1                   !     53.070 !     50.376 !        0 !        ! SWITCH-WE90G-434331013822        !                                 
S2                   !     58.587 !     57.504 !       90 !        ! SWITCH-WE90G-434331013822        !                                 
S3                   !     32.318 !     57.520 !      270 !        ! SWITCH-WE90G-434331013822        !                                 
U4                   !     41.552 !     55.209 !      180 !        ! BGA8CP50_4X2_190X90X62B25N       !                                 
R13                  !     50.770 !     60.372 !       90 !        ! R_0201                           !                                 
R15                  !     47.342 !     65.742 !        0 !        ! R_0201                           !                                 
R16                  !     47.342 !     65.018 !        0 !        ! R_0201                           !                                 
R17                  !     47.342 !     64.194 !        0 !        ! R_0201                           !                                 
R20                  !     54.745 !     66.559 !      180 !        ! R_0201                           !                                 
R22                  !     53.662 !     66.562 !        0 !        ! R_0201                           !                                 
R5                   !     34.939 !     63.324 !      180 !        ! R_0201                           !                                 
R6                   !     34.920 !     61.885 !      180 !        ! R_0201                           !                                 
R9                   !     48.883 !     55.987 !      270 !        ! R_0201                           !                                 
R10                  !     45.715 !     59.669 !       90 !        ! R_0201                           !                                 
R11                  !     46.559 !     59.659 !       90 !        ! R_0201                           !                                 
C35                  !     51.508 !     71.194 !      270 !        ! C_0201                           !                                 
C1                   !     46.328 !     76.446 !      180 !        ! C_0201                           !                                 
C15                  !     50.110 !     68.021 !      270 !        ! C_0201                           !                                 
C16                  !     54.383 !     68.013 !      270 !        ! C_0201                           !                                 
C17                  !     47.419 !     68.006 !      270 !        ! C_0201                           !                                 
C18                  !     43.189 !     68.017 !      270 !        ! C_0201                           !                                 
C19                  !     34.873 !     78.991 !       90 !        ! C_0201                           !                                 
C20                  !     38.250 !     68.014 !      270 !        ! C_0201                           !                                 
C21                  !     41.574 !     68.013 !      270 !        ! C_0201                           !                                 
C22                  !     42.258 !     74.753 !       90 !        ! C_0201                           !                                 
C23                  !     41.538 !     74.753 !       90 !        ! C_0201                           !                                 
C24                  !     46.069 !     56.039 !      270 !        ! C_0201                           !                                 
C5                   !     46.338 !     73.628 !      180 !        ! C_0201                           !                                 
C6                   !     48.142 !     82.748 !      180 !        ! C_0201                           !                                 
C7                   !     37.062 !     63.123 !      270 !        ! C_0201                           !                                 
C33                  !     37.642 !     54.740 !      180 !        ! C_0201                           !                                 
C10                  !     48.044 !     55.985 !      270 !        ! C_0201                           !                                 
C3                   !     46.328 !     75.794 !      180 !        ! C_0201                           !                                 
C9                   !     50.090 !     58.622 !       90 !        ! C_0201                           !                                 
C11                  !     49.323 !     60.371 !       90 !        ! C_0201                           !                                 
C4                   !     46.328 !     74.320 !      180 !        ! C_0201                           !                                 
C2                   !     46.328 !     74.999 !      180 !        ! C_0201                           !                                 
C25                  !     52.833 !     71.194 !      270 !        ! C_0201                           !                                 
C26                  !     52.223 !     71.194 !      270 !        ! C_0201                           !                                 
C27                  !     50.283 !     71.194 !      270 !        ! C_0201                           !                                 
C28                  !     48.343 !     71.194 !      270 !        ! C_0201                           !                                 
C29                  !     46.327 !     71.488 !      180 !        ! C_0201                           !                                 
C30                  !     47.703 !     71.194 !      270 !        ! C_0201                           !                                 
C31                  !     53.473 !     71.194 !      270 !        ! C_0201                           !                                 
C32                  !     46.328 !     72.222 !      180 !        ! C_0201                           !                                 
R1                   !     35.563 !     77.453 !      180 !        ! R_0201                           !                                 
R2                   !     35.563 !     76.841 !      180 !        ! R_0201                           !                                 
R3                   !     48.988 !     71.194 !       90 !        ! R_0201                           !                                 
R4                   !     46.338 !     72.977 !        0 !        ! R_0201                           !                                 
R14                  !     47.929 !     60.371 !      270 !        ! R_0201                           !                                 
R7                   !     35.563 !     76.228 !      180 !        ! R_0201                           !                                 
R8                   !     35.563 !     78.066 !      180 !        ! R_0201                           !                                 
J10                  !     39.236 !     73.901 !      180 !        ! CONN_STRIP2_50M_V_SMD            !                                 
W1                   !     58.017 !     68.416 !        0 !        ! SCREW_2MX8                       !                                 
W2                   !     32.895 !     81.793 !        0 !        ! SCREW_2MX8                       !                                 
W3                   !     32.895 !     50.946 !        0 !        ! SCREW_2MX8                       !                                 
W4                   !     58.017 !     50.946 !        0 !        ! SCREW_2MX8                       !                                 
J4                   !     37.639 !     51.692 !      180 !        ! CONN_HEADER-WURTH655302124022    !                                 
J9                   !     42.575 !     80.508 !      180 !        ! CONN_SOCKET-AXF5G3412A           !                                 
L3                   !     58.558 !     64.597 !      270 !        ! L_0806                           !                                 
L1                   !     52.895 !     62.427 !        0 !        ! L_0806                           !                                 
D7                   !     36.047 !     59.271 !       90 !        ! DO216-AA-FLAT                    !                                 
J3                   !     54.033 !     55.712 !      270 !        ! MOLEX_78171-0003                 !                                 
U2                   !     48.477 !     58.149 !      270 !        ! BGA30CP40_5X6_259X225X55B22N     !                                 
D1                   !     32.029 !     62.716 !        0 !        ! D_0402_LED_GREEN                 !                                 
D2                   !     32.029 !     61.371 !        0 !        ! D_0402_LED_GREEN                 !                                 
D3                   !     44.668 !     56.525 !      180 !        ! SOL6P50_160X160X60L25            !                                 
D9                   !     34.259 !     59.144 !      270 !        ! ST0201                           !                                 
D6                   !     54.414 !     59.582 !       90 !        ! ST0201                           !                                 
D4                   !     50.639 !     53.149 !      180 !        ! ST0201                           !                                 
D5                   !     48.384 !     54.544 !        0 !        ! D_0402_LED_GREEN                 !                                 
J2                   !     45.266 !     49.998 !        0 !        ! WE_629105136821                  !                                 
J5                   !     40.169 !     58.052 !      270 !        ! CONN_STRIP3_50M_V_SMD            !                                 
M1                   !     41.792 !     63.479 !       90 !        ! BGA24CP100P5X5_800X600X130B35    !                                 
U1                   !     54.351 !     78.571 !      270 !        ! STM32WB5MMG                      !                                 
U3                   !     52.540 !     64.719 !       90 !        ! TQFN12                           !                                 
U5                   !     52.286 !     68.605 !        0 !        ! LGA-14L_250X300X86               !                                 
U6                   !     45.299 !     68.605 !        0 !        ! LGA-14L_250X300X86               !                                 
U7                   !     32.485 !     77.641 !       90 !        ! SON7P65_200X200X55L40X25T145-1   !                                 
U8                   !     39.847 !     68.370 !      270 !        ! LGA-12_2X2MM                     !                                 
U9                   !     43.693 !     72.330 !      180 !        ! PSON9P50_200X300X60L30X25T17-1   !                                 
